docs: formatting
This commit is contained in:
@@ -128,7 +128,7 @@ Additional features:
|
|||||||
The CLI is simpler and more helpful:
|
The CLI is simpler and more helpful:
|
||||||
|
|
||||||
| Command | Description |
|
| Command | Description |
|
||||||
|---------|-------------|
|
| -------------------------------- | --------------------------------------- |
|
||||||
| `npx quartz create` | Interactive setup wizard with templates |
|
| `npx quartz create` | Interactive setup wizard with templates |
|
||||||
| `npx quartz build --serve` | Build and serve with hot reload |
|
| `npx quartz build --serve` | Build and serve with hot reload |
|
||||||
| `npx quartz sync` | Commit and push to GitHub |
|
| `npx quartz sync` | Commit and push to GitHub |
|
||||||
@@ -154,7 +154,7 @@ Quartz 5 supports multiple locales out of the box. Set `locale: ja-JP` (or any s
|
|||||||
Plugins new to v5 (not available in v4):
|
Plugins new to v5 (not available in v4):
|
||||||
|
|
||||||
| Plugin | Description |
|
| Plugin | Description |
|
||||||
|--------|-------------|
|
| ------------------ | ------------------------------------------------------ |
|
||||||
| [[CanvasPage]] | Renders `.canvas` files as interactive pages |
|
| [[CanvasPage]] | Renders `.canvas` files as interactive pages |
|
||||||
| [[BasesPage]] | Database-style views with filters, sorts, and grouping |
|
| [[BasesPage]] | Database-style views with filters, sorts, and grouping |
|
||||||
| [[EncryptedPages]] | Password-protect individual pages |
|
| [[EncryptedPages]] | Password-protect individual pages |
|
||||||
|
|||||||
Reference in New Issue
Block a user