feat: build Learning Planner evidence project

This commit is contained in:
2026-08-14 10:42:39 +01:00
commit 370aaa2e01
58 changed files with 4888 additions and 0 deletions

30
docs/project/backlog.md Normal file
View File

@@ -0,0 +1,30 @@
# Backlog and dependency register
Status legend: `Done`, `Manual pending`. The repository board uses a one-item work-in-progress limit; this snapshot is the portable source for the final evidence submission.
| ID | Deliverable | Depends on | Milestone | Status | Acceptance evidence |
|---|---|---|---|---|---|
| P01 | Repository, Vite project and quality scripts | — | M1 | Done | `package.json`, clean quality gate |
| P02 | Requirements, journeys and acceptance criteria | P01 | M1 | Done | `overview.md` |
| P03 | Types, validation, versioned storage and sample data | P01 | M2 | Done | storage/domain tests |
| P04 | App shell, design tokens and responsive layout | P02 | M2 | Done | viewport captures |
| P05 | Goal list and CRUD | P03, P04 | M3 | Done | component and E2E tests |
| P06 | Task CRUD, status, priority and due dates | P05 | M3 | Done | component and E2E tests |
| P07 | Dashboard, progress and upcoming tasks | P06 | M4 | Done | dashboard capture |
| P08 | Search, filtering and sorting | P06 | M4 | Done | component and E2E tests |
| P09 | Export/import, sample reset and recovery | P03, P06 | M4 | Done | storage tests and UI |
| P10 | Keyboard, semantic controls, errors and empty states | P07P09 | M4 | Done | manual code/UI review |
| P11 | Unit, component and core browser suites | P03P10 | M5 | Done | 9 unit/component + browser suite |
| P12 | Required responsive pass and fixes | P10, P11 | M5 | Done | before/after 1680 evidence |
| P13a | Google Chrome, Chromium and Firefox test pass | P12 | M5 | Done | automated browser results |
| P13b | Microsoft Edge manual pass | P12 | M5 | Manual pending | Windows Edge checklist |
| P13c | Two physical-device sessions | P12 | M5 | Manual pending | signed device records/screenshots |
| P14 | Evidence documents and release package | P13a | M6 | Done with appendable placeholders | DOCX/PDF outputs |
## Board snapshot
| Backlog | Ready | In progress | Review/Test | Done |
|---|---|---|---|---|
| P13b Edge session; P13c device sessions | — | — | Replace pending appendix evidence after sessions | P01P12, P13a, P14 |
The manual items are intentionally not reported as complete. Their result may change the browser/device competency outcomes and must be incorporated before final assessor submission.