18 lines
1.2 KiB
Markdown
18 lines
1.2 KiB
Markdown
# Evidence index
|
||
|
||
| Evidence ID | Claim | Artifact |
|
||
|---|---|---|
|
||
| PM-01 | Scope, journeys and acceptance criteria were defined | `docs/project/overview.md` |
|
||
| PM-02 | Backlog, dependencies and checkpoints were managed | backlog and roadmap documents |
|
||
| PM-03 | Quality gates and incremental status are auditable | test log and checkpoint |
|
||
| RWD-01 | 1920×1080 layout passed | `responsive-1920x1080-dashboard.png` |
|
||
| RWD-02 | 1680×1050 layout passed after a real fix | before/after and dialog screenshots |
|
||
| RWD-03 | 1920×1200 layout passed | `responsive-1920x1200-dashboard.png` |
|
||
| BR-01 | Seeded journey passed in installed Google Chrome | browser screenshot and test log |
|
||
| BR-02 | Seeded journey passed in Firefox | browser screenshot and test log |
|
||
| BR-03 | Chromium engine regression | automated test log |
|
||
| BR-04 | Genuine Edge session | **PENDING manual capture** |
|
||
| DV-01/DV-02 | Two physical computers | **PENDING manual captures** |
|
||
|
||
The generated evidence documents distinguish completed automated evidence from pending manual evidence. They are suitable as working competency drafts; replace pending appendix pages and update outcomes before claiming the full device/Edge competencies.
|