2.0 KiB
2.0 KiB
Executed test log
Execution date: 14 August 2026. Host: Linux development workstation, Node 22.22.2, npm 10.9.7.
| Test ID | Scope | Environment | Result | Evidence |
|---|---|---|---|---|
| UT-01 | Domain calculations | Vitest/jsdom | Pass: 3 tests | terminal quality-gate output |
| UT-02 | Storage validation/recovery | Vitest/jsdom | Pass: 3 tests | terminal quality-gate output |
| CT-01 | Dashboard/form/filter UI | Testing Library/jsdom | Pass: 3 tests | terminal quality-gate output |
| E2E-01 | Persisted goal journey | Chromium + Firefox | Pass | Playwright run |
| E2E-02 | Task search/status | Chromium + Firefox | Pass | Playwright run |
| RWD-01 | Overflow and core journey | 1920×1080 | Pass | responsive screenshot |
| RWD-02 | Overflow and core journey | 1680×1050 | Pass after layout fix | before/after screenshots |
| RWD-03 | Overflow and core journey | 1920×1200 | Pass | responsive screenshot |
| RWD-04 | Narrow robustness | 768×900 Chromium | Pass | Playwright run |
| BR-01 | Google Chrome core comparison | Installed stable Chrome channel | Pass | browser screenshot |
| BR-02 | Chromium engine comparison | Chromium 151 Playwright build | Pass | Playwright run |
| BR-03 | Firefox core comparison | Firefox 153 Playwright build | Pass | browser screenshot |
| BR-04 | Edge stable manual session | Windows device | PENDING | manual checklist |
| DV-01 | Physical computer A | Real hardware | PENDING | manual checklist |
| DV-02 | Physical computer B | Real hardware | PENDING | manual checklist |
Latest recorded automated run: nine unit/component tests passed. The full Playwright run passed 26 combinations with two intentional evidence-capture skips, covering installed Google Chrome, Chromium, Firefox, three required viewports and a narrow viewport.
The Electron host emitted its own development CSP warning during in-app inspection; the application itself produced no console errors. This host warning does not originate from the built web application.